<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appalachian Mountain Institute</title>
	<atom:link href="http://appalachianmountaininstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appalachianmountaininstitute.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:12:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training for Climbing Aug 31</title>
		<link>http://appalachianmountaininstitute.com/training-for-climbing-aug-31/</link>
		<comments>http://appalachianmountaininstitute.com/training-for-climbing-aug-31/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:12:37 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1574</guid>
		<description><![CDATA[Today I did a workout on my climbing wall.  The focus was on climbing movement and anaerobic energy systems.  The workout was conducted on a 45 degree overhung wall with a handcrack in the middle. The format was 4&#215;4&#8217;s, four sets of four reps.
Set one
Jugs :40 climbing 1:30 rest
Set Two
Hand crack :40 climbing 1:30 rest
Set [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did a workout on my climbing wall.  The focus was on climbing movement and anaerobic energy systems.  The workout was conducted on a 45 degree overhung wall with a handcrack in the middle. The format was 4&#215;4&#8217;s, four sets of four reps.</p>
<p>Set one</p>
<p>Jugs :40 climbing 1:30 rest</p>
<p>Set Two</p>
<p>Hand crack :40 climbing 1:30 rest</p>
<p>Set Three</p>
<p>3 second lockoff :40 climbing 1:30 rest</p>
<p>Set Four</p>
<p>Jugs :40 climbing 1:30 rest</p>
<p>Results:</p>
<p>The first two sets were easy and I felt stronger than last week.  However the burn on sets three and four was setting in by the second or third rep for an intense pump.  This is a great workout for developing your power endurance.</p>
<p>Patrick Weaver</p>
<p>Appalachian Mountain Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/training-for-climbing-aug-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEE Conference in Vegas</title>
		<link>http://appalachianmountaininstitute.com/aee-conference-in-vegas/</link>
		<comments>http://appalachianmountaininstitute.com/aee-conference-in-vegas/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:46:03 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[AMI News]]></category>
		<category><![CDATA[AEE]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1571</guid>
		<description><![CDATA[Join us on November 3rd, 2010 for a day of enhancing your understanding of risk management in the outdoor and adventure education fields at this year’s International AEE Conference in Las Vegas. This pre-conference will provide you with the opportunity to create/tweak your current risk management system, discuss best practices and learn from some experts [...]]]></description>
			<content:encoded><![CDATA[<p>Join us on November 3rd, 2010 for a day of enhancing your understanding of risk management in the outdoor and adventure education fields at this year’s International AEE Conference in Las Vegas. This pre-conference will provide you with the opportunity to create/tweak your current risk management system, discuss best practices and learn from some experts about what risks many programs face and how they mitigate those risks. For more information or to register, go to www.aee.org and click on the Conferences tab (International Conference). For more information, contact Ali Lien at aliholroydlien@gmail.com.”</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/aee-conference-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for climbing Aug 27 2010</title>
		<link>http://appalachianmountaininstitute.com/training-for-climbing-aug-27-2010/</link>
		<comments>http://appalachianmountaininstitute.com/training-for-climbing-aug-27-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:19:22 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[climbing guide]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[training for climbing]]></category>
		<category><![CDATA[training for the mountains]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1569</guid>
		<description><![CDATA[I went for a rode ride today.  I had not been out since last week and I&#8217;ll be too busy this weekend to workout.  I rode from my house and did the 30 mile loop.  I felt good and was able to keep the chain in the big ring for most of the way.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a rode ride today.  I had not been out since last week and I&#8217;ll be too busy this weekend to workout.  I rode from my house and did the 30 mile loop.  I felt good and was able to keep the chain in the big ring for most of the way.  I completed the East fork loop section in 45 minutes.  This seemed fast, but I only cut 2 minutes off the overall time.  1:28.</p>
<p>Patrick Weaver</p>
<p>Climbing Guide</p>
<p>Appalachian Mountain Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/training-for-climbing-aug-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing at the Red River Gorge day one</title>
		<link>http://appalachianmountaininstitute.com/climbing-at-the-red-river-gorge-day-one/</link>
		<comments>http://appalachianmountaininstitute.com/climbing-at-the-red-river-gorge-day-one/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:12:58 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[outdoor activities]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[Red River Gorge]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1556</guid>
		<description><![CDATA[Today I enjoyed a fantastic day climbing with some friends.  Ken Pitts came up for a vacation with the family with the idea of doing some crack climbing and working on harder routes.  Shawn and Kristen from DC came and joined in the fun.  Ken wanted to climb in the PMRP at Chico Bonita.  He [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1566" title="Belaying in the Red River Gorge" src="http://appalachianmountaininstitute.com/wp-content/uploads/2010/08/DSCF0356-225x300.jpg" alt="Belaying in the Red River Gorge" width="225" height="300" />Today I enjoyed a fantastic day climbing with some friends.  Ken Pitts came up for a vacation with the family with the idea of doing some crack climbing and working on harder routes.  Shawn and Kristen from DC came and joined in the fun.  Ken wanted to climb in the PMRP at Chico Bonita.  He was going on about this route there that we would love.   &#8220;Cheaper than a Movie&#8221; was the stated objective for me.  Ken said I would love this 5.8 and that I should climb it.</p>
<p>It was a long arching crack that started to arch right after a small roof.  This was the crux, but once pull started a long lie-back.  The crack was shallow in spots so jamming was not reliable.  I managed to place some gear in stances where I could get jams.  Overall this was a great route.</p>
<p>Next I lead the sport climbing Brown Eyed Girl 5.10a.  This was a fantastic face climb.  Be sure to bring a stick clip, as I could not find any long sticks around to make the first clip.  I top roped this climb once more and then it rained us out.  Two good climbs, one wet rope.</p>
<p>Patrick Weaver</p>
<p>Appalachian Mountain Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/climbing-at-the-red-river-gorge-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing at the Red Day Two</title>
		<link>http://appalachianmountaininstitute.com/climbing-at-the-red-day-two/</link>
		<comments>http://appalachianmountaininstitute.com/climbing-at-the-red-day-two/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:12:51 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1558</guid>
		<description><![CDATA[
Tower Rock
The family wanted to climb today and I wanted to climb some cracks, so we headed to Tower Rock.  Tower Rock is one of two freestanding pinnacles in the Red and is home to some of the best moderate crack climbs.  There is also a perfect boulder for the kids to climb on.
Shawn had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1560" title="Kids climbing" src="http://appalachianmountaininstitute.com/wp-content/uploads/2010/08/DSCF0366-300x225.jpg" alt="Kids climbing" width="300" height="225" /></p>
<h3>Tower Rock</h3>
<p>The family wanted to climb today and I wanted to climb some cracks, so we headed to Tower Rock.  Tower Rock is one of two freestanding pinnacles in the Red and is home to some of the best moderate crack climbs.  There is also a perfect boulder for the kids to climb on.</p>
<p>Shawn had never been there and wanted t lead Arachnid, a gorgeous 5.8 hand crack that was capped half way by a huge roof.  I wanted to get some photos, so I said I would lead the pitch and Ken would clean it.  That way I could take photo on rappel as Shawn led the pitch.</p>
<p><a href="http://appalachianmountaininstitute.com/appalachian-guides/destination-climbing-trips/crack-climbing-weekend/"><img class="alignleft size-medium wp-image-1561" title="Arachnid, Red River Gorge" src="http://appalachianmountaininstitute.com/wp-content/uploads/2010/08/DSCF0368-225x300.jpg" alt="Arachnid, Red River Gorge" width="225" height="300" /></a>It was hot and the holds were slimy under the roof section.  I worked down and across to gain the best foot holds.  The crux of the route is turning the roof pitch.  You have to reach up and lay back the edge of the roof.  The mental crux is next, 10 feet of squeeze chimney.  I made it through, despite the slippery holds.</p>
<p>Ken cleaned it and soon Shawn was on lead.  He placed his first piece of protect and I was taking a shot of him in a solid position, stemming in the corner, when I heard a yell and the sound of gear rattling.  Ken arrested the fall and all was well.  The holds were dust from the lack of attention and Shawn’s foot simply slipped.  With the advent of the new sport climbing in the private preserves, the northern gorge sees little traffic these days.  This is great for me, as I love to climb the trad routes, which are in great abundance in the northern gorge.</p>
<p>My wife Christine took a turn on the rope and looked like a pro.  She had not climbed this route since she was pregnant with Ada 6 years ago.  At that time she was 7 month pregnant and got stuck in the squeeze chimney.  This time however, she styled the route moving fluidly and without pause up the thin hand crack.  It was if you she had been climbing hand cracks for the last 6 year.  Unfortunately this was not the case, kids demand time.  But she sure made it look as if she had been climbing all this time.  I was impressed and delighted to see her having fun again on the rock.  I know she has been working out a lot to get back into her old climbing shape again.  She misses climbing and the kids are getting more interested in climbing too.</p>
<p><a href="http://appalachianmountaininstitute.com/appalachian-guides/destination-climbing-trips/crack-climbing-weekend/"><img class="alignright size-medium wp-image-1562" title="Kristen Climbing" src="http://appalachianmountaininstitute.com/wp-content/uploads/2010/08/DSCF0433-225x300.jpg" alt="Kristen Climbing" width="225" height="300" /></a>Kristen, Shawn’s wife, has not been climbing as long as Christine and had not climbed too many cracks.  I talked Kristen into climbing with me as Shawn was going to lead Africa and Christine decided to go to the swimming pool with the kids.  We roped up and I worked on her crack climbing skills.  At first, she lie backed the whole dihedral without any jamming.  This is a strenuous method given the quality of the jamming.   She was a great student and listened well while I instructed her on how to hand jam.   I had her take repeated runs on the best section of the crack so she could master the hand jam.  Next, we worked on foot jams.  She was soon jamming the entire dihedral like a pro and marveled at how much easier it is to jam than lie back this.</p>
<p>Unfortunately the day was cut short.  Just as Kristen was applying her new found skills on Africa, we heard a yelp.  Shawn ran off to see what was wrong.  Mattie, Shawn’s dog had wondered off around the corner and came racing back.  Shawn thought that she had gotten into a hornets nest, but I thought otherwise.  Sure enough, snake bite to the muzzle.  Mattie had the classic signs of a copperhead bite, two puncher wounds 1.5” apart.  This was a fairly large copper head that bite her.   Ken and I clean the routes and we packed up to get some medical treatment from my wife.</p>
<p>Patrick Weaver</p>
<p>Appalachian Mountain Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/climbing-at-the-red-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing with Panacea Adventures</title>
		<link>http://appalachianmountaininstitute.com/climbing-with-panacea-adventures/</link>
		<comments>http://appalachianmountaininstitute.com/climbing-with-panacea-adventures/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:21:37 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1549</guid>
		<description><![CDATA[Yesterday Ken and I had the privilege of climbing with a group of kids from Wilmington NC.  They were out on an eight day trip.  This was the first time these kids had every done something like this.  Despite the smells , bug bites and being outdoors for 7 days, these kids were having a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Ken and I had the privilege of climbing with a group of kids from Wilmington NC.  They were out on an eight day trip.  This was the first time these kids had every done something like this.  Despite the smells , bug bites and being outdoors for 7 days, these kids were having a great time.  Everyone climbed once, but many climbed several pitches, learned to belay and even climbed blind folded.  This was a great thing for them to do as Zac , the leader of the group is blind.  Thank guys.</p>
<p>Thanks</p>
<p>Patrick Weaver</p>
<p>Appalachian Mountain Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/climbing-with-panacea-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for Climbing</title>
		<link>http://appalachianmountaininstitute.com/training-for-climbing/</link>
		<comments>http://appalachianmountaininstitute.com/training-for-climbing/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:27:09 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1545</guid>
		<description><![CDATA[Training for climbing August 18th 2010
Trained early this morning for climbing by doing an upper body workout.  I warmed up with 5 minutes of rowing on the cocept 2 rower.
climbing intervals
set one
Jugs  4x :40 climbing with 1:30 rest
Set Two
Crack 4x :40 climbing with 1:30 rest
Set Three
System Board with 3 sec hesitations
4x :40 climbing with 1:30 [...]]]></description>
			<content:encoded><![CDATA[<h3>Training for climbing August 18th 2010</h3>
<p>Trained early this morning for climbing by doing an upper body workout.  I warmed up with 5 minutes of rowing on the cocept 2 rower.</p>
<p>climbing intervals</p>
<h3>set one</h3>
<p>Jugs  4x :40 climbing with 1:30 rest</p>
<h3>Set Two</h3>
<p>Crack 4x :40 climbing with 1:30 rest</p>
<h3>Set Three</h3>
<p>System Board with 3 sec hesitations</p>
<p>4x :40 climbing with 1:30 rest</p>
<h3>Set Four</h3>
<p>Jugs  4x :40 climbing with 1:30 rest</p>
<p>Lateral Lungs 2&#215;20 lungs with 60Lb</p>
<p>Finger rolls</p>
<p>3&#215;20 with 50lb</p>
<p>Arm curls</p>
<p>2&#215;20 with 25lb.</p>
<p>I felt maxed out by the workout but not extreme.  I was sore later in the day but in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/training-for-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPI at Pilot Mountain State Park</title>
		<link>http://appalachianmountaininstitute.com/spi-at-pilot-mountain-state-park/</link>
		<comments>http://appalachianmountaininstitute.com/spi-at-pilot-mountain-state-park/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:30:21 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[AMGA SPI Course]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[rock climbing courses]]></category>
		<category><![CDATA[Rock climbing equipment]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1541</guid>
		<description><![CDATA[I had the fortune of teaching an SPI course at Pilot Rock with a great group of people this past weekend.  I arrived the day before and set camp.  After scouting the area I headed back to camp and endured a blistering night out.  The temperature was quited hot and did not cool off until [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1542" class="wp-caption alignright" style="width: 310px"><a href="http://appalachianmountaininstitute.com/ami-instruction-2/ami-instruction/"><img class="size-medium wp-image-1542" title="DSCF0278" src="http://appalachianmountaininstitute.com/wp-content/uploads/2010/08/DSCF0278-300x225.jpg" alt="AMI SPI Class" width="300" height="225" /></a><p class="wp-caption-text">AMI SPI Class</p></div>
<p>I had the fortune of teaching an SPI course at Pilot Rock with a great group of people this past weekend.  I arrived the day before and set camp.  After scouting the area I headed back to camp and endured a blistering night out.  The temperature was quited hot and did not cool off until very late.</p>
<p>The next day I met with Levi, Ryan and Chris.  We had a great day going over equipment and learning new techniques.  The second day was even better with getting our hands into things, such as anchors, top belays, raises and pickoffs.  I call in to check on the weather and day three was to be the day.  The heavens decided to unleash on us as we must have been having entirely too much fun.  It rained.  A &#8220;frog strangler&#8221; rain for 10-12 hours.  I give a lot of credit to the students for hanging in there as long as they did.  We finally had to head for the pavilion and get some warm fluids.</p>
<p>Thanks every for a great course</p>
<p>Patrick Weaver</p>
<p>Appalachian Mountain Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/spi-at-pilot-mountain-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock climbing at Shortoff</title>
		<link>http://appalachianmountaininstitute.com/rock-climbing-at-shortoff/</link>
		<comments>http://appalachianmountaininstitute.com/rock-climbing-at-shortoff/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:13:16 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1538</guid>
		<description><![CDATA[Ken and I had a real adventure out climbing at Shortoff Mountain.  The hike in there goes through a burned area and is exposed to sun shine and heat.  We drank a lot and still did not have enough water.  The climbing was interesting as we did Lost and Found.  It was covered in green [...]]]></description>
			<content:encoded><![CDATA[<p>Ken and I had a real adventure out climbing at Shortoff Mountain.  The hike in there goes through a burned area and is exposed to sun shine and heat.  We drank a lot and still did not have enough water.  The climbing was interesting as we did Lost and Found.  It was covered in green moss from lots of water running this spring. While I was belaying Ken on the first pitch, a wild hog came to visit.  Fortunately it never came around the corner.   The upper pitch was an overhanging 5.7 with hug buckets for every hold.</p>
<p>It was a great day of climbing and should get better as the fall approaches.</p>
<p>Patrick</p>
<p>Appalachian Mountain Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/rock-climbing-at-shortoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout August 8th</title>
		<link>http://appalachianmountaininstitute.com/workout-august-8th/</link>
		<comments>http://appalachianmountaininstitute.com/workout-august-8th/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:59:58 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=1528</guid>
		<description><![CDATA[After a long rode trip up the east cost, I managed a training day.  Rode my rode bike on the 30 mile loop.  There was a strong cross wind on most of it so at first I though my brakes were rubbing, turns out I am just not the man I use to be.  Ridding [...]]]></description>
			<content:encoded><![CDATA[<p>After a long rode trip up the east cost, I managed a training day.  Rode my rode bike on the 30 mile loop.  There was a strong cross wind on most of it so at first I though my brakes were rubbing, turns out I am just not the man I use to be.  Ridding into the wind is hard work.  Time 1:44 minutes; slower than other days.</p>
<p>Patrick Weaver</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/workout-august-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
