<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appalachian Mountain Institute &#187; Patrick&#8217;s Rock Climbing Blog</title>
	<atom:link href="http://appalachianmountaininstitute.com/category/patricksblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://appalachianmountaininstitute.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climbing workout Jan 24th</title>
		<link>http://appalachianmountaininstitute.com/climbing-workout-jan-24th/</link>
		<comments>http://appalachianmountaininstitute.com/climbing-workout-jan-24th/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:40:34 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[training for climbing]]></category>
		<category><![CDATA[training for the mountains]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2467</guid>
		<description><![CDATA[Resistance training: AM training
Warm up:  10 minutes of rowing
Bench Press
4x 15 reps with 60lb
Pull ups

8 reps with body weight
6 reps with 5lbs
4 reps with 10lbs
4 reps with 15lbs
4 reps with 20lbs
4 reps with 25lbs

Snatch

8 reps with 40lbs
6 reps with 50lbs
4 reps with 60lbs
4 reps with 70lbs
4 reps with 75lbs
4 reps with 80lbs

Arm curls
4x 10 reps [...]]]></description>
			<content:encoded><![CDATA[<p>Resistance training: AM training</p>
<p>Warm up:  10 minutes of rowing</p>
<h4>Bench Press</h4>
<p>4x 15 reps with 60lb</p>
<h4>Pull ups</h4>
<ol>
<li>8 reps with body weight</li>
<li>6 reps with 5lbs</li>
<li>4 reps with 10lbs</li>
<li>4 reps with 15lbs</li>
<li>4 reps with 20lbs</li>
<li>4 reps with 25lbs</li>
</ol>
<h4>Snatch</h4>
<ol>
<li>8 reps with 40lbs</li>
<li>6 reps with 50lbs</li>
<li>4 reps with 60lbs</li>
<li>4 reps with 70lbs</li>
<li>4 reps with 75lbs</li>
<li>4 reps with 80lbs</li>
</ol>
<h4>Arm curls</h4>
<p>4x 10 reps with 40lbs</p>
<p>50 crunches with Medicine Ball</p>
<p>This is the second week of three for the strength-building phase.  The rest between set was about two minutes.   The workout felt good.  I may start the pull ups and snatch with heavier weights but smaller increases next week.  The last sets felt appropriately difficult.  The heart rate is much lower than when I was doing the endurance phase, but the higher resistance is increase is improving my overall strength.</p>
<p><strong>PM: Bouldering at <a href="http://brevardrockgym.com/" rel="nofollow" >Brevard Rock Gym</a></strong></p>
<p>Climbed at the gym for one hour.   I did 5 hold comp with several Brevard College students.  I completed 7 problems on the 15 degree overhanging wall.  Dan, Hyde and Elena was there to climb with.  There were a lot of climbers there and we had a great time climbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/climbing-workout-jan-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Jan 23</title>
		<link>http://appalachianmountaininstitute.com/workout-jan-23/</link>
		<comments>http://appalachianmountaininstitute.com/workout-jan-23/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:15:55 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[training for climbing]]></category>
		<category><![CDATA[training for the mountains]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2461</guid>
		<description><![CDATA[Second week in strength cycle
Rode 1:30 on bicycle today.  My pace was 90-100 rpm in low gear 39&#215;17 with 70% heart rate.  The workout felt good today.  Should be ready for weights tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>Second week in strength cycle</p>
<p>Rode 1:30 on bicycle today.  My pace was 90-100 rpm in low gear 39&#215;17 with 70% heart rate.  The workout felt good today.  Should be ready for weights tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/workout-jan-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Second Coming with Hogan</title>
		<link>http://appalachianmountaininstitute.com/climbing-second-coming-with-hogan/</link>
		<comments>http://appalachianmountaininstitute.com/climbing-second-coming-with-hogan/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:44:39 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Looking Glass]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2456</guid>
		<description><![CDATA[Despite the rain and unusual weather Hogan and I had a great time climbing on the South Face of Looking Glass Rock.  Most of the rock was wet, however Second Coming was dry.  We had climbed multipitch before, but this was Hogan first time with double ropes.  It took a while to get use to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2458" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-2458" title="Hogan Wilder on Looking Glass Rock" src="http://appalachianmountaininstitute.com/wp-content/uploads/2012/01/Hogan-225x300.jpg" alt="Hogan on Looking Glass Rock" width="225" height="300" /><p class="wp-caption-text">Hogan on Looking Glass Rock</p></div>
<p style="text-align: justify;">Despite the rain and unusual weather Hogan and I had a great time climbing on the South Face of Looking Glass Rock.  Most of the rock was wet, however Second Coming was dry.  We had climbed multipitch before, but this was Hogan first time with double ropes.  It took a while to get use to the technique but he managed to get the hang of it.</p>
<p style="text-align: justify;">The climb was great to get out on.  I had not been on the climb since last fall and had a great time with Hogan.  He managed the first crux easily.  Higher up at the second crux he fell after pulling the move, oops.  He flashed it second go.</p>
<p style="text-align: justify;">Later in the day Hogan wanted to do some mock leading.  I led a 5.8 face route and put up an anchor for a backup top rope.  Hogan then proceeded to lead two routes on the face.  Nice work.  We packed up and headed out of the woods.</p>
<p style="text-align: justify;">Thanks for the great day.</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/climbing-second-coming-with-hogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Weaver Adjunct Professor at Brevard College</title>
		<link>http://appalachianmountaininstitute.com/patrick-weaver-adjunct-professor-at-brevard-college/</link>
		<comments>http://appalachianmountaininstitute.com/patrick-weaver-adjunct-professor-at-brevard-college/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:17:15 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI News]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Brevard College]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[Rock climbing instruction]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2453</guid>
		<description><![CDATA[There have been many fortunate events this season.  The most recent is Patrick Weaver will have the opportunity to work as an Adjunct Professor at Brevard College.  He will be teaching the WLEE 252 course or Advance Rock Climbing.  Brevard College has been teaching wilderness leadership for over 20 years and has a long history [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There have been many fortunate events this season.  The most recent is Patrick Weaver will have the opportunity to work as an Adjunct Professor at Brevard College.  He will be teaching the WLEE 252 course or Advance Rock Climbing.  Brevard College has been teaching wilderness leadership for over 20 years and has a long history of excellence in instruction.  Professor Clyde Carter was named Educator of the year by the AEE a few years ago.</p>
<p style="text-align: justify;">It will be particularly fun to work with such an enthusiastic group.  I enjoy share experience and knowledge with others especially with a motivated group like this.  Our first meeting was last week and I will be working with the group for the spring semester.  In April, we will be going to Lineville Gorge for a climbing trip.  This should be a great time with a lot of opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/patrick-weaver-adjunct-professor-at-brevard-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice climbing Sams Knob</title>
		<link>http://appalachianmountaininstitute.com/ice-climbing-sams-knob/</link>
		<comments>http://appalachianmountaininstitute.com/ice-climbing-sams-knob/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:03:14 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Ice Climbing Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[E-Climbs]]></category>
		<category><![CDATA[ice climbing]]></category>
		<category><![CDATA[ice conditions]]></category>
		<category><![CDATA[Patrick Weaver]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2446</guid>
		<description><![CDATA[
This ice season has been slim, with the warm weather and rain.  However, last weekend was a good opportunity to take advantage of the available conditions.  Sunday I was fortunate enough to go climbing with Michael and his son MJ.   Conditions allowed for us to attempt Sam’s Knob.
The hike in was with a fresh layer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2447" class="wp-caption aligncenter" style="width: 591px"><a href="http://appalachianmountaininstitute.com/appalachian-guides/guided-ice-climbing/"><img class="size-large wp-image-2447 " title="MJ on waterfall pitch" src="http://appalachianmountaininstitute.com/wp-content/uploads/2012/01/MJ-on-waterfall-pitch-1024x422.jpg" alt="MJ on waterfall pitch" width="581" height="239" /></a><p class="wp-caption-text">Top out on waterfall pitch</p></div>
<p style="text-align: center;">
<p style="text-align: justify;">This ice season has been slim, with the warm weather and rain.  However, last weekend was a good opportunity to take advantage of the available conditions.  Sunday I was fortunate enough to go climbing with Michael and his son MJ.   Conditions allowed for us to attempt Sam’s Knob.</p>
<div id="attachment_2448" class="wp-caption alignleft" style="width: 190px"><a href="http://appalachianmountaininstitute.com/appalachian-guides/guided-ice-climbing/"><img class="size-medium wp-image-2448" title="Michael and Michael Approach" src="http://appalachianmountaininstitute.com/wp-content/uploads/2012/01/Michael-and-Michael-Approach--200x300.jpg" alt="Michael and Michael Approach" width="180" height="270" /></a><p class="wp-caption-text">Michael on the Approach</p></div>
<p style="text-align: justify;">The hike in was with a fresh layer of snow.  This makes for great scenery.  At times the approach has had 2 feet of snow, but today was just a dusting.  At the base of the rope up, water was running so I was not too sure about the conditions.  We traveled upward on thin ice and through some 3<sup>rd</sup> class conditions until we reached the climbing at the first waterfall.</p>
<p style="text-align: justify;">The ice was only about 4” thick.  I could only place stubby screws and had to search for an appropriate anchor.  The climbing was fantastic and the warm ice making for hero sticks.</p>
<p style="text-align: justify;">Up higher the ice just got better.  The waterfall pitch had the main flow in and the flanks were forming up.  I enjoyed a great lead and brought Michael and MJ up some fine ice.  MJ was enjoying climbing with the<a href="http://www.e-climb.com/templates/e-climb/intro.asp" rel="nofollow" > E-climbs axes</a>.  We headed down at this point, enjoying the first ice of the year for MJ.</p>
<p style="text-align: justify;">Thanks for a great time</p>
<p style="text-align: justify;">Patrick</p>
<div id="attachment_2449" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.e-climb.com/templates/e-climb/intro.asp" rel="nofollow" ><img class="size-medium wp-image-2449" title="MJ swinging the E-climbs Cryos" src="http://appalachianmountaininstitute.com/wp-content/uploads/2012/01/MJ-swinging-the-E-climbs-Cryos-300x182.jpg" alt="E-climbs axes" width="300" height="182" /></a><p class="wp-caption-text">E-climbs axes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/ice-climbing-sams-knob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice climbing at 215</title>
		<link>http://appalachianmountaininstitute.com/ice-climbing-at-215/</link>
		<comments>http://appalachianmountaininstitute.com/ice-climbing-at-215/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:11:00 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[E-Climbs]]></category>
		<category><![CDATA[ice climbing]]></category>
		<category><![CDATA[ice conditions]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[north Carolina Ice climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2438</guid>
		<description><![CDATA[I had a great day climbing with David.  You can see great photos on the Citizen Times website.  We enjoyed some great ice condition.  It was not thick ice but super technical.  Thin ice is more about precise placements and delicate axe swings or &#8220;pecking&#8221;.  Hooks and foot switches also make up the type of [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great day climbing with David.  You can see great photos on the <a href="http://www.citizen-times.com/apps/pbcs.dll/gallery?Avis=B0&amp;Dato=20120114&amp;Kategori=OUTDOORS&amp;Lopenr=301140045&amp;Ref=PH&amp;referrer=PHOTOFEATURE" rel="nofollow" >Citizen Times website</a>.  We enjoyed some great ice condition.  It was not thick ice but super technical.  Thin ice is more about precise placements and delicate axe swings or &#8220;pecking&#8221;.  Hooks and foot switches also make up the type of skills needed.</p>
<p>David pulled off a great save when one axe pulled out just as he was swinging his other.  The second axe held and it was the move of the day.  I had a blast climbing with David and hope to get out again with him soon.</p>
<p>Patrick</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/ice-climbing-at-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport Leading at Crowders</title>
		<link>http://appalachianmountaininstitute.com/sport-leading-at-crowders/</link>
		<comments>http://appalachianmountaininstitute.com/sport-leading-at-crowders/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:58:52 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2259</guid>
		<description><![CDATA[Had a great day climbing at Crowders Mt State Park.  I was joined by Kevin and his two amazing sons Bryce and Aiden.  The weather was a little cloudy at first, but turn to beautiful blue skies.  There were lots of people out climbing and having a great time.  We started on a 5.9 sport [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=s766dUVG1ko" rel="nofollow" ><img class="alignright size-thumbnail wp-image-2261" title="learn to lead" src="http://appalachianmountaininstitute.com/wp-content/uploads/2011/11/IMG_20111120_143810-112x150.jpg" alt="learn to lead" width="112" height="150" /></a>Had a great day climbing at Crowders Mt State Park.  I was joined by Kevin and his two amazing sons Bryce and Aiden.  The weather was a little cloudy at first, but turn to beautiful blue skies.  There were lots of people out climbing and having a great time.  We started on a 5.9 sport route.  We each climbed the route and a variation.  Aiden and Bryce wanted to learn to sport climb, so we practiced some skills and each one lead the route.  Great job climbing.  Kevin seemed to have a good time watching a climbing some.</p>
<p>We up the experience by moving on to some 5.10 terrain.  Aiden and Bryce climbed the route without falling.  It is amazing to see how young kids can climb.  These two climbing like ants crawling up anything.</p>
<p>Thanks for a great day</p>
<p><img class="alignleft size-medium wp-image-2260" title="Aiden and Bryce" src="http://appalachianmountaininstitute.com/wp-content/uploads/2011/11/Crowders-1-300x225.jpg" alt="Aiden and Bryce" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/sport-leading-at-crowders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing the Nose</title>
		<link>http://appalachianmountaininstitute.com/climbing-the-nose/</link>
		<comments>http://appalachianmountaininstitute.com/climbing-the-nose/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:01:40 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Multipitch climbing]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2237</guid>
		<description><![CDATA[Today was one of those rare days where everything seems to go well.  I was fortunate enough to climb with Warren.  He wanted to climb the Nose on Looking Glass Rock.  It is one of those must do classics in the area.  The Nose was the first route on this section of rock and follows [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today was one of those rare days where everything seems to go well.  I was fortunate enough to climb with Warren.  He wanted to climb the Nose on Looking Glass Rock.  It is one of those must do classics in the area.  The Nose was the first route on this section of rock and follows a very distinctive diagonal white dike that cuts across the face.</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_2238" class="wp-caption alignleft" style="width: 235px;">
<dt class="wp-caption-dt"><a href="http://appalachianmountaininstitute.com/appalachian-guides/multipitch-climbing/"><img class="size-medium wp-image-2238" title="Guided climbing on the Nose of Looking Glass, NC" src="http://appalachianmountaininstitute.com/wp-content/uploads/2011/11/DSCF2884-225x300.jpg" alt="The Nose on Looking Glass" width="225" height="300" /></a></dt>
<dd class="wp-caption-dd">The Nose on Looking Glass</dd>
</dl>
</div>
<p style="text-align: justify;">We warmed up on the slabs to the left.  We climbed two short pitches to get the rope systems dialed.  Warren quickly picked up on the cleaning techniques.  Afterwards we grabbed some food and started up the Nose proper.  The first pitch went well and Warren quickly followed.  The second pitch is the crux.  This section has some friction style moves along the dike.</p>
<p style="text-align: justify;">We topped out on the technical climbing and I suggested that we go to the real summit.  A short scramble led to the top where the trail ends.  As we were sitting there a hiker showed up.  We spoke with her briefly.  She commented on how perfect the weather was and how few hikers were out today.  As I sat there I was feeling fortunate.  We had the whole cliff to ourselves; perfect weather conditions and we had no tangles with the double ropes!</p>
<p style="text-align: justify;">As we drove out, the south face parking lot was packed.  Good call Warren; it would have been a zoo there today.  Thanks for a great day.</p>
<p>Patrick</p>
<div id="attachment_2239" class="wp-caption alignleft" style="width: 235px"><a href="http://appalachianmountaininstitute.com/appalachian-guides/multipitch-climbing/"><img class="size-medium wp-image-2239" title="The Nose on Looking Glass Rock" src="http://appalachianmountaininstitute.com/wp-content/uploads/2011/11/DSCF2889-225x300.jpg" alt="The Nose" width="225" height="300" /></a><p class="wp-caption-text">The Nose</p></div>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/climbing-the-nose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workout oct 19 2011</title>
		<link>http://appalachianmountaininstitute.com/workout-oct-19-2011/</link>
		<comments>http://appalachianmountaininstitute.com/workout-oct-19-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:49:29 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2179</guid>
		<description><![CDATA[Today I focused on endurance.
AM
Rode 20 minutes on the wind-trainer with a high revolution.  I worked up the heartrate into the 70-75%.
4000meters on the C2 rower.  Worked at a 2:25 / 500 meter pace.
Endurance work is important for climbing for a variety of reasons.  First, localized muscular endurance reduces fatigue while out on a long [...]]]></description>
			<content:encoded><![CDATA[<p>Today I focused on endurance.</p>
<p>AM</p>
<p>Rode 20 minutes on the wind-trainer with a high revolution.  I worked up the heartrate into the 70-75%.</p>
<p>4000meters on the C2 rower.  Worked at a 2:25 / 500 meter pace.</p>
<p>Endurance work is important for climbing for a variety of reasons.  First, localized muscular endurance reduces fatigue while out on a long day of climbing.  Second, a strong cardio system will remove waste and transport O2 to the muscle cells.  Lastly, endurance work will flush the system and allow you to workout sooner.</p>
<p>Patrick</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/workout-oct-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Workout Oct 12th</title>
		<link>http://appalachianmountaininstitute.com/circuit-workout-oct-12th/</link>
		<comments>http://appalachianmountaininstitute.com/circuit-workout-oct-12th/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:45:27 +0000</pubDate>
		<dc:creator>patrickweaver</dc:creator>
				<category><![CDATA[AMI Blog]]></category>
		<category><![CDATA[Patrick's Rock Climbing Blog]]></category>
		<category><![CDATA[Appalachian Mountain Institute]]></category>
		<category><![CDATA[Patrick Weaver]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://appalachianmountaininstitute.com/?p=2171</guid>
		<description><![CDATA[A couple of weeks ago I moved up to Level two circuit training.  I had been working on level one to the point where I was completing three circuits in about an hour.  Each circuit on level one lasted 15 minutes with a 4 minute rest.  I seemed ready for level two.
It was a big [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I moved up to Level two circuit training.  I had been working on level one to the point where I was completing three circuits in about an hour.  Each circuit on level one lasted 15 minutes with a 4 minute rest.  I seemed ready for level two.</p>
<p>It was a big jump in many ways.  The first week I did the circuit, it totally got the better of me.  Level two is 16 stations with plyometrics for the lower body.  The intensity was enough to make me feel sick to my stomach.  Today I completed two sets and was glad I survived.</p>
<p>Stations</p>
<ol>
<li>jump rope</li>
<li>pull ups</li>
<li>knee ups</li>
<li>Iso one leg squats lt</li>
<li>Iso one leg squats rt</li>
<li>Offset pushups</li>
<li>Cork Screw</li>
<li>Smackers</li>
<li>Knee pops  (Doubles)</li>
<li>wrist rolls</li>
<li>ab rolls</li>
<li>jump rope</li>
<li>lateral lung pops</li>
<li>Body flys</li>
<li>Side planks</li>
</ol>
<p>I worked on a 30 sec on 30 sec off cycle with a 4 minute rest between set.  I found this challenging.  However, the benefits are shaping up.  Circuit training focuses power with endurance.  There are several stations that get the heart rate up and then you work through this elevated heart rate.</p>
<p>In the evening I went to the Brevard Rock Gym and did my 3&#215;8 boulder circuit.  It was hard to complete after the circuit training.</p>
]]></content:encoded>
			<wfw:commentRss>http://appalachianmountaininstitute.com/circuit-workout-oct-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

